|
AlgART Home | ||||||||
| PREV NEXT | FRAMES NO FRAMES | ||||||||
| Package | Description |
|---|---|
| net.algart.arrays | AlgART arrays and matrices: generalized arrays and matrices of any Java types and basic algorithms of their processing. |
| net.algart.contexts | Execution contexts for complex algorithms and other modules. |
| net.algart.finalizing | Universal tool for finalization tasks. |
| net.algart.math | Ranges, multidimensional points, multidimensional rectangular areas. |
| net.algart.math.functions | Abstraction of any mathematical functions and operators and some their implementations. |
| net.algart.math.geom | Simple geometric objects. |
| net.algart.math.patterns | Patterns: sets of n-dimensional points. |
| net.algart.matrices | Service tools for algorithms, processing AlgART matrices. |
| net.algart.matrices.linearfiltering | Algorithms of linear filtering
n-dimensional AlgART matrices. |
| net.algart.matrices.morphology | Algorithms of mathematical morphology and rank operations for
n-dimensional AlgART matrices. |
| net.algart.matrices.scanning | Algorithms of scanning objects or object boundaries at
2- or n-dimensional AlgART matrices. |
| net.algart.matrices.skeletons | Algorithms of skeletonization of binary
2- or n-dimensional AlgART matrices. |
| net.algart.matrices.spectra | Algorithms of fast spectral transformations of one- or multidimensional sample arrays, including
n-dimensional AlgART matrices. |
| net.algart.matrices.stitching | Algorithms of stitching
n-dimensional AlgART matrices. |
|
|||||||||
| PREV NEXT | FRAMES NO FRAMES | ||||||||